Basic info | Exemplar | Winbot-C |
Productio | Fenestra Purgato robot |
Service vitae | 1000h |
Figura | Portable, pacto |
Species | Uber magnitudine | CCX * CCX * LXXVII mm |
Button | A & Off: Puga pyga (Position: Chassis) Satus & subsisto button: tangere puga pyga leviter (situ: palpate) |
Tutum funem | 5m |
PENICULUS | Microfiber |
Officium | Motor | 18V Bldc motricium |
Rated potestas | 75W ± V% |
Sucus potentia | III kpa |
Strepitus | 65db |
Power range | 30min |
Purgato modus | 1. Automatic modus 2. Modus profundum 3 certa punctum modus |
Purgato coverage | XCV% |
Imperium modum | 1.Button; 2.Remote; 3.App |
Voice | Additonal |
Track auto-Purgato | Subsidium |
App (Bluetooth) | Ui | Subsidium |
POPULUM | Pugna Type | Lithium altilium |
Altilium facultatem | 850Mah |
Altilium voltage | 14.4v |
Præcipiens voltage | 19v |
Præcipiens tempus | <3h |
Præcipiens type | Constans current |
Opus | 35min |
Minimum Power Lorem Shutdown Power | < d=""> <> |
PRAEFECTUS | C% |
Faustus | 0.75m2 * 1m |
Opus environment | Temperamentum | 0 ~ XL ℃ |
Humor | < d=""> <> |
Rated Oloing | Rated potestas | 75w |
Input voltage | Input voltage | CC ~ 240v L / 60Hz |
Certs |
| CCC, CE, FCC, KC, PSE, EAC |