Product characteres:
I) Smart WiFi app imperium
II) PM2.5 Digital Display (Ostende aere species)
III) VI Purificacius ratio
IV) Cadr: 310m3 / h
V) IV Ventus Speeds
VI) filter replacement ostentationem
VII) humilis consummatio: X noctibus = 1kwh
VIII) Leo munus
IX) IV campester caeli species indicator
X) PM2.5 sensorem
Data Sheet:
Voltage | 110v, 240v, L / 60Hz |
Potentia | 55W |
Sonitus campester | 20-55dba |
Motor type | Importari DC motricium |
Cadr (Air Flow) Max | CCCX m3 / h |
Product Size (mm) | CDII * CLXXXVII * 624mm |
Color arca magnitudine (mm) | CDLXV * CCXXX * 690mm |
Carton Size (mm) | CDLXXX * CCXLVIII * 705mm |
Filtra scaena | Sex scaena |
Applicationem regio | 26-37 sqmtr |
Fan celeritate | 4 |
Timor | 1hour-4hours-8hours |
Auto Mode Somno Modus | Sic |
Tangere operatio | Sic |
Air species indicator | Sic |
Pulvis sensorem | Sic |
Digital Display | Non |
Filter replacement monumentum | Sic |
Obturaculum type | Nativus plug |
PM2.5 Display | Sic |
UV lucerna | 2pcs UVC lampades |
Logo | Logo customized |
Pondus retia | 8.6kg |
Crassa pondus | 11KG |
Continens Information | 20'gp | 324pcs |
40'gp | 660pcs |
40HQ | 805pcs |
Filtrum | I: Pre-Filter II: HEPA filter III: Activated Carbon IV: photo-catalyst filter V: 2pcs UV lumina VI: Anion |
Commodum | I: Eximius Energy-Saving (1KWH = X noctibus) II: Super Aeris Volubilis (Cadr 310M⊃3; / s) III, Super quietam (Noise20dba, 55dba) IV: sex purificationis ratio |
Pre-Filter:
Tollit particulas facile per (E.GDusthair Pet Dandat)
Hepa Filter:
99.97% of IV removet particulas maior quam 0,3 microns.
Activated ipsum Filter:
Solliciens volatile organicum componit ut semel fumus et species pollutionis vapores.
Photocatallst Filter:
Formaldehydetolene effective, Xyleneammoniatvc et aliis pollutants.
Anion:
Producere magna amounts of negans ionsphysical adsortioneliminate odores habet fortis adsorption.
UV lux:
Varietatem Bacteria et virus inhibere virus efficaciter occidere products.