Sarcina | Carton magnitudine Lobortis Qty Lobortis n / w Carton G / Latin 20'gp 40'gp 40HQ | Carton Size: DLXIII * 3LXVIII * 700mm Carton Qty: 1Unit / Carton Lobortis N / W: 12kg Cartones G / W: 12.5kg 20'gp: 186units 40'gp, 384units 40HQ: 384units |
Model Type / Number | Specificatio |
Volatge | Volagia: 110-220 V / 50-60 HZ | |
Potentia | Power: 65W |
Sonitus campester | Sonitus Level: 30DB ad LXVI DB |
Motor type | Motor Type: Impoerted motricium |
Coverage regio | Coverage Area: 65-74M⊃3; |
Cadr (pulvis) | Cadr (pulvis) DCXXX M3 / h |
Cadr (Fumus) | Cadr (Fumus) DCXXXVIII M3 / h |
Cadr (pollen) | Cadr (pollen) DCXXXIX m3 / h |
Cadr (Tvoc) | Cadr (TVOC) CCCXXX M3 / h |
Product Size (mm) | Product Size (mm) CDLX * CCLXV * 560mm |
Carton Size (mm) | Carton Size (mm) DLXIII * CCCLXVIII * 700mm |
Commodum | 1child clausum II: Super Aeris Volubilis (Cadr 630M⊃3; / s) III: Filter Mutare Lorem IV, octo purificacionem ratio V, invisibilia universae rota |
Filtra scaena | Octo scaena |
Filtrum | I: Pre-Filter * II II: H12 campester HEPA * II 3.Activated ipsum Filter * II IV: photo-catalyst * II (libitum): V-UV luminaria * II (libitum): VI, anion (Negotive Ion generans) |
Tangere operatio | Sic |
Air species indicator | Sic |
sensor | TVOC / PM2.5 |
sensor | Temerit & Temiditururre (Libitum) |
Somno modus | Sic |
Auto modus | Sic |
Filter replacement monumentum | Sic |
Obturaculum type | PROBUS |
PM2.5 Display | Sic |
Pondus retia | 12kg |
Crassa pondus | 13kg |
Continens Information |
20'gp | 186pcs |
40'gp | 384pcs |
40HQ | 384pcs |